|
|
Home » |
| Cool Boxes | Mini Fridges | Electric Cool Boxes | Power Coolers | Camping Fridges | Compressor Coolers | Car Fridges | Ice Packs |
|
Waeco Coolmatic CF Compressor Cooler Range
|
![]() |
![]() |
||
![]() |
| Here are the champions of the cooling league. Tailor made for cool connoisseurs and ambitious dealers, here are the top sellers from the range designed to turn unutilised nooks and crannies in yachts, trucks, boats and camper vehicles into practical cold stores. |
![]() |
Coolmatic CF 18![]() Measurements In Millimetres |
|||
|
Average power consumption: |
35 watts | ||
| Average running time at 5°C: | 10% at 20°C ambient temperature | ||
| 18% at 32°C ambient temperature | |||
| Scope of delivery: | DC connection cable | ||
| Mains adapter (rectifier) optional extra | |||
Coolmatic CF 25![]() Measurements In Millimetres |
|||
| Average power consumption: | 35 watts | ||
| Average running time at 5°C: | 10% at 20°C ambient temperature | ||
| 18% at 32°C ambient temperature | |||
| Scope of delivery: | DC connection cable | ||
| Mains adapter (rectifier) optional extra | |||
Coolmatic CF 35![]() Measurements In Millimetres |
|||
| Average power consumption: | 45 watts | ||
| Average running time at 5°C: | 15% at 20°C ambient temperature | ||
| 19% at 32°C ambient temperature | |||
|
Scope of delivery: |
AC & DC cable, detachable carry handles | ||
Coolmatic CF 40![]() Measurements In Millimetres |
|||
| Average power consumption: | 45 watts | ||
| Average running time at 5°C: | 18% at 20°C ambient temperature | ||
| 22% at 32°C ambient temperature | |||
| Scope of delivery: | AC & DC cable, detachable carry handles, | ||
| detachable wire basket | |||
Coolmatic CF 50![]() Measurements In Millimetres |
|||
| Average power consumption: | 45 watts | ||
| Average running time at 5°C: | 10% at 20°C ambient temperature | ||
| 15% at 32°C ambient temperature | |||
| Scope of delivery: | AC & DC cable, detachable carry handles, | ||
| detachable wire basket | |||
Coolmatic CF 80![]() Measurements In Millimetres |
|||
| Average power consumption: | 65 watts | ||
| Average running time at 5°C: | 12% at 20°C ambient temperature | ||
| 22% at 32°C ambient temperature | |||
| Scope of delivery: | AC & DC cable, detachable carry handles, | ||
| detachable wire basket | |||
| 12V/24V DC must me hard wired to the battery | |||
Coolmatic CF 110 ![]() Measurements In Millimetres |
|||
| Average power consumption: | 65 watts | ||
| Average running time at 5°C: | 14% at 20°C ambient temperature | ||
| 25% at 32°C ambient temperature | |||
| Scope of delivery: | AC & DC cable, detachable carry handles, | ||
| detachable wire basket | |||
| 12V/24V DC must me hard wired to the battery | |||
| Cool Box | Mini Fridge | Electric Cool Box | Power Cooler | Camping Fridge | Compressor Cooler | Car Fridge | Ice Pack |
Copyright © MGD Coolers 2008 Looking for other portable appliances and outdoor leisure equipment please visit our other websites. |